Storylines: Friday, October 30, 2026
The biggest stories in this morning's business data, ranked automatically from SEC filings, Census business applications and BLS prices and pay.

| Who | Story | |
|---|---|---|
| SBUX | Starbucks coffee shop | Released earnings (8-K) Filed 2026-10-29 · SEC accession 0000829224-26-000154 |
| MNRO | Monro auto repair chain | Released earnings (8-K) Q3 2026 sales $0.28B, -1.8% on a year |
| BFAM | Bright Horizons childcare centers | Released earnings (8-K) Filed 2026-10-29 · SEC accession 0001437578-26-000022 |
| IND | Media and software 13,806 applications, September 2026 | Fastest-growing industry +49.2% on a year · 2.6% of all applications |
| SVC | Moving and storage 12 months to September 2026 | Most squeezed by pay Prices -7.1%, staff pay +3.1%, gap -10.2 pts |
Want the full numbers for your business? Get the benchmark reports.